The full fluorescent catalog.完整的荧光产品目录。
Disperse fluorescent dyestuff, solvent dyes, fluorescent pigments and fine-chemical intermediates — with the fastness and application data your team needs to specify with confidence.分散荧光染料、油溶染料、荧光颜料及精细化工中间体——附上你选型所需的牢度与应用数据。
Disperse Fluorescent Dyestuff分散荧光系列
Hover a dish for parameters, or read the full table below.将鼠标移到器皿上看参数,或查看下方完整表格。
| Product产品 | Shade色样 | Depth owf%染色深度 | pH | Wash水洗 | Rubbing摩擦 | Light日晒 | Sublim.升华 | Applications应用 |
|---|---|---|---|---|---|---|---|---|
| Disperse Fluor-Yellow 8GFF分散荧光黄 8GFF · 100% | 0.5% | 4–6 | 4–5 | 4–5 | 4–5 | 4 | HT/HP · Printing高温高压 · 印花 | |
| Disperse Fluor-Yellow 10GFF分散荧光黄 10GFF · 400%View details查看详情 → | 0.5% | 3–6 | 4–5 | 4–5 | 5–6 | 4 | HT/HP · Yarn · Printing高温高压 · 染纱 · 印花 | |
| Disperse Fluor-Red G分散荧光红 G · 100% | 1.0% | 4–6 | 4–5 | 4–5 | 5 | 4 | HT/HP · Thermosol · Printing高温高压 · 热熔 · 印花 | |
| Disperse Fluor-Pink BG分散荧光桃红 BG · 100% | 1.0% | 4–6 | 4–5 | 4–5 | 5–6 | 4 | HT/HP · Thermosol · Printing高温高压 · 热熔 · 印花 | |
| Disperse Fluor-Pink FBS分散荧光桃红 FBS · 100%View details查看详情 → | 1.0% | 4–6 | 4–5 | 4–5 | 6–7 | 4–5 | HT/HP · Yarn · Printing高温高压 · 染纱 · 印花 | |
| Disperse Fluor-Orange 2GFL分散荧光橙 2GFL · 100% | 1.0% | 4–6 | 4–5 | 4–5 | 4–5 | 4 | HT/HP · Printing高温高压 · 印花 | |
| Disperse Fluor-Orange Red GG分散荧光桔红 GG · 100% | 1.0% | 4–6 | 4–5 | 4–5 | 4–5 | 4 | HT/HP · Thermosol · Printing高温高压 · 热熔 · 印花 | |
| Disperse Fluor-Green 5G分散荧光绿 5G · 100% | 0.5% | 3–6 | 4–5 | 4–5 | 4–5 | 4 | HT/HP · Yarn · Printing高温高压 · 染纱 · 印花 |
Fastness: wash ISO 105-C03, rubbing GB/T 29865-2013, sublimation ISO 105-X11. Figures are typical — full test reports available on request.牢度:水洗 ISO 105-C03、摩擦 GB/T 29865-2013、升华 ISO 105-X11。数值为典型值,完整检测报告可索取。
Solvent Dyes油溶染料系列
High-performance plastic colorants — soluble in organic solvents, for masterbatch, inks and molded parts.高性能塑料着色剂——溶于有机溶剂,用于色母粒、油墨与注塑件。
| Product产品 | C.I. No. | Shade色样 | Heat stab.耐热 | Light耐光 | Migration耐迁移 | Recommended plastics推荐塑料 |
|---|---|---|---|---|---|---|
| Fluor-Yellow 10GN荧光黄 10GNView details查看详情 → | Solvent Yellow 160:1 | 280 °C | 7–8 | 4–5 | PS · ABS · SAN · PMMA · PC · PET | |
| Fluor-Red GK荧光红 GK | Solvent Red 197 | 300 °C | 7 | 4–5 | PS · ABS · PMMA · PC · PET | |
| Fluor-Red BK荧光红 BK | Solvent Red 196 | 300 °C | 6 | 4–5 | PS · ABS · PBT · PET | |
| Fluor-Yellow 9G荧光黄 9G | Solvent Yellow 185 | 265 °C | 6–7 | 4–5 | PS · ABS · PMMA · PET | |
| Fluor-Orange GG荧光橙 GG | Solvent Orange 63 | 300 °C | 7–8 | 4–5 | PS · ABS · SAN · PMMA · PC · PET |
Colour strength 100% ±3 · moisture <1% · fineness passes 60 mesh · transparency dosage ~0.02–0.05%.着色强度 100%±3 · 水份 <1% · 细度 60 目过筛 · 透明色调用量约 0.02–0.05%。
Beyond dyes.不止染料。
Fluorescent Pigments荧光颜料
Daylight fluorescent pigment powders for inks, paints, coatings and creative applications. Data sheet on request.日光荧光颜料粉体,用于油墨、涂料、涂层与创意应用。资料可索取。
View details查看详情 →Salicylaldehyde水杨醛
Fine-chemical intermediate produced in-house — specifications and packaging options available on request.自产精细化工中间体——规格与包装可按需提供。
Environmental-Protection Agents环保药剂
Auxiliary agents supporting cleaner dyeing and processing. Contact us for the current range.助力更清洁染色与加工的环保助剂。当前品种请联系我们。
Current specifications and packaging options for these additional lines are available from our export team on request.这些扩展产品线的当前规格与包装选项可向我们的外贸团队索取。
Real product, real color.真实产品,真实色彩。












Shade Card色卡一览

Need a shade we don't list?需要目录之外的色号?
Our R&D team develops custom fluorescent formulas to your substrate, shade and fastness targets.我们的研发团队可按你的基材、色号与牢度要求开发定制荧光配方。
Talk to an expert联系专家